
Franconia, VA
For Sale in Franconia, Virginia
Sold Listings
Franconia, Virginia Real Estate
Homes for sale in Franconia, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/19/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 33 | +15.2% | -18.2% |
Months Inventory | 1.42 | +4.9% | +37.3% |
Contracts Pending | 43 | +27.9% | -32.6% |
Solds: 90 Day | 105 | -17.1% | +12.4% |
Average List Price/Sold Price | 98.68% | -0.9% | -0.5% |
Active/Pending Ratio | 0.77 | -16.9% | +11.7% |
Average Price | M/M | Y/Y | |
Active | $598,923 | -3.5% | +7.7% |
Pending | $511,249 | +5.2% | -0.1% |
90 Day Sold | $448,501 | -3.8% | -5.4% |
Median Price | |||
Active | $649,900 | -3.9% | +10.8% |
Pending | $510,000 | +6.1% | +2.9% |
90 Day Sold | $445,000 | -0.6% | -6.7% |
Days on Market | |||
Active | 67.76 | +3.3% | +26.6% |
Pending | 24.88 | -78.7% | +6.4% |
90 Day Sold | 47.00 | -4.5% | +24.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 11 | +9.1% | 0.0% |
Months Inventory | 2.49 | +1.6% | +41.8% |
Contracts Pending | 6 | +66.7% | -116.7% |
Solds: 90 Day | 18 | -27.8% | 0.0% |
Average List Price/Sold Price | 98.94% | -0.9% | -0.1% |
Active/Pending Ratio | 1.83 | -173.2% | +53.6% |
Average Price | M/M | Y/Y | |
Active | $690,765 | -5.2% | +3.8% |
Pending | $685,500 | +18.3% | +6.3% |
90 Day Sold | $617,882 | -8.3% | -3.5% |
Median Price | |||
Active | $704,950 | -3.5% | +12.1% |
Pending | $684,900 | +15.3% | +10.9% |
90 Day Sold | $615,150 | -8.5% | -3.2% |
Days on Market | |||
Active | 59.36 | +21.2% | -15.6% |
Pending | 30.33 | -165.1% | +3.9% |
90 Day Sold | 64.39 | +14.4% | +40.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 15 | +6.7% | -46.7% |
Months Inventory | 1.01 | -5.0% | +24.8% |
Contracts Pending | 29 | +20.7% | -41.4% |
Solds: 90 Day | 63 | -20.6% | +4.8% |
Average List Price/Sold Price | 99.53% | 0.0% | +0.4% |
Active/Pending Ratio | 0.52 | -17.3% | -3.8% |
Average Price | M/M | Y/Y | |
Active | $633,536 | +4.3% | +10.0% |
Pending | $519,687 | -0.9% | +6.4% |
90 Day Sold | $456,514 | +0.4% | -2.6% |
Median Price | |||
Active | $674,990 | +0.4% | +12.6% |
Pending | $512,500 | +3.4% | +4.4% |
90 Day Sold | $460,000 | +2.7% | -2.0% |
Days on Market | |||
Active | 75.13 | +0.7% | +49.8% |
Pending | 25.93 | -60.9% | +16.2% |
90 Day Sold | 43.08 | -8.9% | +24.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +42.9% | +14.3% |
Months Inventory | 1.79 | +34.6% | +54.2% |
Contracts Pending | 8 | +25.0% | +62.5% |
Solds: 90 Day | 24 | 0.0% | +41.7% |
Average List Price/Sold Price | 95.09% | -4.6% | -4.3% |
Active/Pending Ratio | 0.88 | +23.9% | -127.3% |
Average Price | M/M | Y/Y | |
Active | $380,428 | -5.1% | +25.5% |
Pending | $320,674 | +1.3% | +9.2% |
90 Day Sold | $300,429 | -1.3% | +7.6% |
Median Price | |||
Active | $429,900 | -1.2% | +29.4% |
Pending | $312,450 | -2.4% | +4.3% |
90 Day Sold | $310,250 | +0.1% | +9.0% |
Days on Market | |||
Active | 65.14 | -23.2% | +9.2% |
Pending | 15.80 | -110.9% | -22.3% |
90 Day Sold | 44.25 | -13.7% | -2.7% |
What does the most expensive home in Franconia, VA look like?
The home for sale with the highest sales price in Franconia, VA is:
7926 ASHLAND DR, ALEXANDRIA, VA 22315
7926 ASHLAND DR, ALEXANDRIA, VA 22315
How about the least expensive?
The home for sale with the lowest sales price in Franconia, VA is:
7020 ELLINGHAM CIR #21, ALEXANDRIA, VA 22315
7020 ELLINGHAM CIR #21, ALEXANDRIA, VA 22315
What's average?
The home for sale with the sales price closest to the Franconia, VA average is:
5602 BROADMOOR ST, ALEXANDRIA, VA 22315
5602 BROADMOOR ST, ALEXANDRIA, VA 22315